Recap
U17, 2024/25 - skupina stred. kadetky 2024/2025
Piešťanské Čajočky
MBK Stará Turá U2008
55
-
78
Final Score
Details
Dátum | Čas | Súťaž | Sezóna | Hrací čas |
---|---|---|---|---|
24. novembra 2024 | 10:00 | U17, 2024/25 - skupina stred. kadetky | 2024/2025 | 40' |
Výsledky
Tím | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Piešťanské Čajočky | 10 | 18 | 13 | 14 | 55 |
MBK Stará Turá U2008 | 23 | 21 | 16 | 18 | 78 |
Piešťanské Čajočky
Pozícia | PTS | MIN | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBK Stará Turá U2008
# | Hráč | Pozícia | PTS | MIN | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Turtáková Erika | F | 9 | 32 | 2 | 3 | 0 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 2 |
5 | Kovárová Tatiana | F | 22 | 31 | 3 | 1 | 3 | 0 | 8 | 9 | 88.9 | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 3 | 0 | 2 | 3 |
30 | Nemečková Pavlína | G | 16 | 31 | 9 | 5 | 5 | 0 | 5 | 18 | 27.8 | 0 | 4 | 0.0 | 6 | 10 | 60.0 | 2 | 7 | 6 | 3 |
11 | Mravíková Laura | F | 10 | 28 | 9 | 3 | 3 | 1 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 8 | 2 | 2 |
36 | Rzeszotová Natália | C | 9 | 24 | 7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 3 | 0 |
23 | Fáberová Jessica | F | 5 | 21 | 5 | 0 | 4 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 2 | 2 |
8 | Pobočíková Tamara | F | 7 | 17 | 3 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 0 |
28 | Suchánková Simona | F | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Machlová Viktória | G | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Zigová Sabina | G | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pribišová Laura | F | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Totálnej | 78 | 200 | 41 | 12 | 17 | 2 | 26 | 57 | 45.6 | 6 | 16 | 37.5 | 20 | 30 | 66.7 | 11 | 30 | 22 | 12 |
Match Stats
PTS
MIN
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 78 |
0 | 200 |
0 | 0 |
0 | 12 |
0 | 17 |
0 | 2 |
0 | 26 |
0 | 57 |
0 | 0 |
0 | 6 |
0 | 16 |
0 | 0 |
0 | 20 |
0 | 30 |
0 | 0 |
0 | 11 |
0 | 30 |
0 | 22 |
0 | 12 |