Recap
U23 extra, 2020/2021 2020/2021
MBK Stará Turá U2002
BK Slovan Bratislava
65
-
56
Final Score
Details
Dátum | Čas | Súťaž | Sezóna | Hrací čas |
---|---|---|---|---|
14. mája 2021 | 20:00 | U23 extra, 2020/2021 | 2020/2021 | 40' |
Výsledky
MBK Stará Turá U2002
# | Hráč | Pozícia | PTS | MIN | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pomajbová Martina | G | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
6 | Kubinová Viktória | G | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Ostrovská Zuzana | F | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kraislová Terézia | G | 4 | 27 | 5 | 1 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 4 |
66 | Dovčíková Martina | G | 16 | 29 | 4 | 1 | 1 | 0 | 3 | 1 | 300.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 3 | 3 | 5 |
13 | Malková Natália | G | 11 | 32 | 3 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 0 |
7 | Vandlíková Tereza | F | 8 | 32 | 18 | 6 | 3 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 6 | 12 | 1 | 0 |
8 | Gavláková Saša | F | 14 | 32 | 10 | 0 | 2 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 6 | 4 | 0 | 0 |
17 | Vojteková Natália | C | 10 | 34 | 8 | 1 | 2 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 |
Totálnej | 65 | 199 | 49 | 11 | 12 | 0 | 18 | 43 | 41.9 | 5 | 17 | 29.4 | 14 | 17 | 82.4 | 20 | 29 | 20 | 11 |
Realizačný tím
- Asistent: František Redaj
- Coach: Tomáš Kačmarik
BK Slovan Bratislava
Pozícia | PTS | MIN | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
MIN
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 0 |
199 | 0 |
0 | 0 |
11 | 0 |
12 | 0 |
0 | 0 |
18 | 0 |
43 | 0 |
0 | 0 |
5 | 0 |
17 | 0 |
0 | 0 |
14 | 0 |
17 | 0 |
0 | 0 |
20 | 0 |
29 | 0 |
20 | 0 |
11 | 0 |